Financial Report for the year ending June 30, 2015
Archdiocese of Boston Financial Report for the Year Ending June 30, 2015
The Roman Catholic Archbishop of Boston, A Corporation Sole Financial Statements, Supplemental Schedules and Report of Independent Certified Public Accountants for the Year Ending June 30, 2015
Audited Financial Statements of Corporation Sole’s Related Organizations for the Year Ending June 30, 2015
The Archbishop of Boston, by virtue of his office, serves as chairman of the board of numerous separately incorporated Catholic organizations that operate within the Archdiocese of Boston. While these organizations are considered to be related organizations of the Corporation Sole, they are not under the control of the Corporation Sole and, accordingly, their financial activities are not presented as part of the Corporation Sole's financial statements.
Financial Statements of Corporation Sole’s Parishes for the Year Ending June 30, 2015
Additional Information
Parishes of the Archdiocese of Boston
financials
financials
financials
financials
City/Town |
Parish |
Financial Information |
Abington | Saint Bridget Parish | financials |
Allston | Saint Anthony Parish | financials |
Amesbury | Holy Family Parish | financials |
Andover | Saint Augustine Parish | financials |
Andover | Saint Robert Bellarmine Parish | financials |
Arlington | Saint Agnes Parish |
|
Arlington | Saint Camillus Parish | financials |
Ashland | Saint Cecilia Parish |
|
Avon | Saint Michael Parish |
|
Ayer | Saint Mary Parish |
|
Bedford | Saint Michael Parish |
|
Bellingham | Saint Brendan Parish | financials |
Bellingham | Saint Blaise Parish | financials |
Belmont | Saint Joseph Parish |
|
Belmont | Saint Luke Parish |
|
Beverly | Saint Mary Star of the Sea Parish | financials |
Beverly Farms | Saint Margaret Parish | financials |
Billerica | Saint Mary Parish | financials |
Billerica | Saint Theresa of Lisieux Parish | financials |
Boston | Cathedral of the Holy Cross Parish |
|
Boston | Saint Cecilia Parish |
|
Boston | Saint James the Greater Parish | financials |
Boston | Saint Leonard of Port Maurice Parish |
|
Boston | Our Lady of Victories Parish | financials |
Boston | Saint Joseph Parish |
|
Bradford | Sacred Hearts Parish |
|
Braintree | Saint Clare Parish | financials |
Braintree | Saint Francis of Assisi Parish | financials |
Braintree | Saint Thomas More Parish | financials |
Bridgewater | Saint Thomas Aquinas Parish |
|
Brighton | Saint Columbkille Parish | financials |
Brockton | Our Lady of Lourdes Parish | financials |
Brockton | Saint Patrick Parish |
|
Brockton | Saint Edith Stein Parish | financials |
Brockton | Christ the King Parish | financials |
Brookline | Saint Mary of the Assumption Parish | financials |
Burlington | Saint Margaret Parish | financials |
Burlington | Saint Malachy Parish | financials |
Cambridge | Saint Anthony Parish |
|
Cambridge | Saint Francis of Assisi Parish | financials |
Cambridge | Saint John the Evangelist Parish |
|
Cambridge | Saint Mary of Annunciation Parish | financials |
Cambridge | Saint Paul Parish |
|
Cambridge | Saint Peter Parish | financials |
Cambridge | Sacred Heart of Jesus Parish | financials |
Canton | Saint Gerard Majella Parish |
|
Canton | Saint John the Evangelist Parish | financials |
Carlisle | Saint Irene Parish |
|
Carver | Our Lady of Lourdes Parish | financials |
Charlestown | Saint Francis de Sales Parish |
|
Charlestown | St Mary - St Catherine | financials |
Chelmsford | Saint Mary Parish | financials |
Chelsea | Our Lady of Grace Parish | financials |
Chelsea | Saint Rose of Lima Parish | financials |
Chelsea | Saint Stanislaus Parish | financials |
Cohasset | Saint Anthony Parish | financials |
Concord | Holy Family Parish | financials |
Danvers | Saint Mary of the Annunciation Parish | financials |
Danvers | Saint Richard of Chichester Parish |
|
Dedham | Saint Mary Parish |
|
Dedham | Saint Susanna Parish |
|
Dorchester | Saint Ambrose Parish | financials |
Dorchester | Saint Ann Parish | financials |
Dorchester | Saint Brendan Parish | financials |
Dorchester | Saint Christopher Parish | financials |
Dorchester | Saint Gregory Parish | financials |
Dorchester | Saint Mark Parish | financials |
Dorchester | Saint Matthew Parish | financials |
Dorchester | Holy Family Parish |
|
Dorchester | Saint Peter Parish |
|
Dorchester | Blessed Mother Teresa of Calcutta Parish |
|
Dover | Most Precious Blood Parish | financials |
Dracut | Saint Francis of Assisi Parish | financials |
Dracut | Saint Marguerite D'Youville Parish |
|
Duxbury | Holy Family Parish | financials |
E Bridgewater | Saint John Parish | financials |
East Boston | Saint Joseph - St Lazarus Parish | financials |
East Boston | Most Holy Redeemer Parish | financials |
East Boston | Our Lady of the Assumption Parish | financials |
East Boston | Sacred Heart Parish | financials |
East Walpole | Saint Mary Parish |
|
East Weymouth | Saint Albert the Great Parish |
|
East Weymouth | Immaculate Conception Parish |
|
Essex | Saint John the Baptist Parish |
|
Everett | Saint Anthony of Padua Parish |
|
Everett | Immaculate Conception Parish | financials |
Foxboro | Saint Mary Parish | financials |
Framingham | Saint Bridget Parish | financials |
Framingham | Saint George | financials |
Framingham | Saint Stephen Parish | financials |
Framingham | Saint Tarcisius Parish | financials |
Franklin | Saint Mary Parish | financials |
Georgetown | St. Mary Parish |
|
Gloucester | Our Lady of Good Voyage Parish |
|
Gloucester | Holy Family Parish | financials |
Green Harbor | Our Lady of the Assumption Parish | financials |
Groton | Sacred Heart - Saint James Parish | financials |
Hanover | Saint Mary Sacred Heart Parish | financials |
Hanson | Saint Joseph the Worker Parish | financials |
Haverhill | Saint James Parish |
|
Haverhill | Saint John the Baptist Parish |
|
Haverhill | All Saints Parish | financials |
Hingham | Saint Paul Parish | financials |
Hingham | Resurrection Parish | financials |
Holbrook | Saint Joseph Parish |
|
Holliston | Saint Mary Parish |
|
Hopkinton | Saint John the Evangelist Parish | financials |
Hudson | Saint Michael Parish |
|
Hull | Saint Mary of the Assumption Parish |
|
Hyde Park | Most Precious Blood Parish |
|
Ipswich | Our Lady of Hope Parish |
|
Jamaica Plain | Our Lady of Lourdes Parish | financials |
Jamaica Plain | Saint Thomas Aquinas Parish |
|
Kingston | Saint Joseph Parish |
|
Lakeville | Saints Martha and Mary Parish |
|
Lawrence | Saint Patrick Parish |
|
Lawrence | Saint Mary of the Assumption Parish | financials |
Lawrence | Corpus Christi Parish | financials |
Lexington | Saint Brigid Parish | financials |
Lexington | Sacred Heart Parish |
|
Littleton | Saint Anne Parish |
|
Lowell | Saint Anthony Parish | financials |
Lowell | Holy Trinity Parish |
|
Lowell | Immaculate Conception Parish |
|
Lowell | Saint Margaret Parish | financials |
Lowell | Holy Family Parish | financials |
Lowell | Saint Michael Parish |
|
Lowell | Saint Patrick Parish |
|
Lowell | Saint Rita Parish |
|
Lynn | Holy Family Parish | financials |
Lynn | Saint Joseph Parish |
|
Lynn | Saint Mary Parish | financials |
Lynn | Saint Pius V Parish | financials |
Lynnfield | Saint Maria Goretti Parish |
|
Lynnfield | Our Lady of the Assumption Parish |
|
Malden | Immaculate Conception Parish | financials |
Malden | Saint Joseph Parish |
|
Malden | Sacred Hearts Parish | financials |
Manchester-by-the-Sea | Sacred Heart Parish |
|
Manomet | Saint Bonaventure Parish |
|
Marblehead | Our Lady Star of the Sea Parish | financials |
Marlboro | Immaculate Conception Parish | financials |
Marlboro | Saint Matthias Parish | financials |
Marshfield | Saint Ann By the Sea Parish | financials |
Marshfield | Saint Christine Parish |
|
Mattapan | Saint Angela Merici Parish | financials |
Maynard | Saint Bridget Parish | financials |
Medfield | Saint Edward the Confessor Parish |
|
Medford | Saint Francis of Assisi Parish | financials |
Medford | Saint Joseph Parish | financials |
Medford | Saint Raphael Parish | financials |
Medford | Saint Clement Parish | financials |
Medway | Saint Joseph Parish | financials |
Melrose |
|
financials |
Melrose | Saint Mary of the Annunciation Parish | financials |
Merrimac | Holy Redeemer Parish | financials |
Methuen | Our Lady of Good Counsel Parish |
|
Methuen | Saint Lucy Parish | financials |
Methuen | Saint Monica Parish | financials |
Middleboro | Sacred Heart Parish |
|
Middleton | Saint Agnes Parish | financials |
Millis | Saint Thomas the Apostle Parish | financials |
Milton | Saint Agatha Parish |
|
Milton | Saint Elizabeth Parish | financials |
Milton | Saint Mary of the Hills Parish | financials |
Milton | Saint Pius Tenth Parish |
|
Monponsett | Our Lady of the Lake Parish | financials |
Nahant | Saint Thomas Aquinas Parish | financials |
Natick | Saint Linus Parish | financials |
Natick | Saint Patrick Parish | financials |
Needham | Saint Bartholomew Parish |
|
Needham | Saint Joseph Parish | financials |
Newburyport | Immaculate Conception Parish | financials |
Newton | Corpus Christi - St. Bernard | financials |
Newton | Saint Ignatius Loyola Parish | financials |
Newton | Our Lady Help of Christians Parish |
|
Newton | Sacred Heart Parish |
|
Newton Upper Falls | Mary Immaculate of Lourdes Parish |
|
No Pembroke | Saint Thecla Parish |
|
Norfolk | Saint Jude Parish |
|
North Andover | Saint Michael Parish | financials |
North Beverly | Saint John the Evangelist Parish | financials |
North Billerica | Saint Andrew Parish |
|
North Chelmsford | Saint John the Evangelist Parish |
|
North Reading | Saint Theresa Parish |
|
North Weymouth | Saint Jerome Parish |
|
Norwell | Saint Helen Parish |
|
Norwood | Saint Catherine of Siena Parish |
|
Norwood | Saint Timothy Parish | financials |
Peabody | Saint Adelaide Parish | financials |
Peabody | Saint Ann Parish | financials |
Peabody | Saint John the Baptist Parish | financials |
Peabody | Saint Thomas the Apostle Parish | financials |
Peabody | Our Lady of Fatima Parish | financials |
Pepperell | Our Lady of Grace |
|
City/Town |
Parish |
Financial Information |
---|---|---|
Plainville | Saint Martha Parish |
|
Plymouth | Saint Mary Parish | financials |
Plymouth | Saint Peter Parish |
|
Plymouth | Blessed Kateri Tekakwitha Parish | financials |
Point Shirley | Holy Rosary Parish | financials |
Quincy | Saint John the Baptist Parish | financials |
Quincy | Saint Joseph Parish | financials |
Quincy | Sacred Heart Parish | financials |
Quincy | Holy Trinity Parish | financials |
Randolph | Saint Bernadette Parish | financials |
Randolph | Saint Mary Parish | financials |
Reading | Saint Agnes Parish | financials |
Reading | Saint Athanasius Parish | financials |
Readville | Saint Anne Parish | financials |
Revere | Immaculate Conception Parish |
|
Revere | Saint Mary of the Assumption Parish | financials |
Revere | Saint Anthony of Padua Parish | financials |
Rockland | Holy Family Parish | financials |
Roslindale | Sacred Heart Parish | financials |
Roxbury | Saint Mary of the Angels Parish |
|
Roxbury | Our Lady of Perpetual Help Parish | financials |
Roxbury | Saint Patrick Parish |
|
Roxbury | St. Katharine Drexel Parish |
|
Salem | Saint Anne Parish | financials |
Salem | Immaculate Conception Parish | financials |
Salem | Saint James Parish | financials |
Salem | Saint John the Baptist Parish | financials |
Salisbury | Star of the Sea Parish | financials |
Saugus | Blessed Sacrament Parish |
|
Saugus | Saint Margaret Parish |
|
Saxonville | Saint George Parish | financials |
Scituate | Saint Mary of the Nativity Parish |
|
Sharon | Our Lady of Sorrows Parish | financials |
Sherborn | Saint Theresa Parish |
|
Shirley | Saint Anthony Parish | financials |
Somerville | Saint Ann Parish |
|
Somerville | Saint Anthony Parish |
|
Somerville | Saint Benedict Parish |
|
Somerville | Saint Catherine of Genoa Parish |
|
Somerville | Patronage of Saint Joseph Parish |
|
South Boston | Saint Brigid Parish | financials |
South Boston | Gate of Heaven Parish |
|
South Boston | Saint Monica-St Augustine Parish |
|
South Boston | Our Lady of Czestochowa Parish | financials |
South Boston | Saint Peter Parish |
|
South Boston | Saint Vincent De Paul Parish |
|
South Hamilton | Saint Paul Parish | financials |
South Weymouth | Saint Francis Xavier Parish |
|
Stoneham | Saint Patrick Parish |
|
Stoughton | Immaculate Conception Parish | financials |
Stoughton | Saint James Parish | financials |
Stow | Saint Isidore Parish | financials |
Sudbury | Saint Anselm Parish | financials |
Sudbury | Our Lady of Fatima Parish |
|
Swampscott | Saint John the Evangelist Parish | financials |
Tewksbury | Saint William Parish |
|
Topsfield | Saint Rose of Lima Parish | financials |
Townsend | Saint John the Evangelist Parish | financials |
Tyngsboro | Saint Mary Magdalen Parish | financials |
Wakefield | Saint Florence Parish |
|
Wakefield | Saint Joseph Parish |
|
Wakefield | Most Blessed Sacrament Parish | financials |
Walpole | Blessed Sacrament Parish |
|
Waltham | Saint Charles Borromeo Parish |
|
Waltham | Saint Jude Parish |
|
Waltham | Saint Mary Parish |
|
Waltham | Our Lady Comforter of Afflicted Parish | financials |
Waltham | Sacred Heart Parish | financials |
Watertown | Saint Patrick Parish | financials |
Watertown | Sacred Heart Parish | financials |
Wayland | Good Shephard |
|
Wellesley | Saint Paul Parish | financials |
Wellesley Hills | Saint John the Evangelist Parish |
|
West Acton | Saint Elizabeth of Hungary Parish |
|
West Bridgewater | Saint Ann Parish | financials |
West Lynn | Sacred Heart Parish | financials |
West Quincy | Saint Mary Parish | financials |
West Roxbury | Holy Name Parish | financials |
West Roxbury | Saint John Chrysostom Parish | financials |
West Roxbury | Saint Theresa of Avila Parish | financials |
Westford | Saint Catherine of Alexandria Parish |
|
Weston | Saint Julia Parish | financials |
Westwood | Saint Denis Parish | financials |
Westwood | Saint Margaret Mary Parish | financials |
Weymouth | Sacred Heart Parish |
|
Whitman | Holy Ghost Parish | financials |
Wilmington | Saint Dorothy Parish | financials |
Wilmington | Saint Thomas of Villanova Parish |
|
Winchester | Saint Eulalia Parish |
|
Winchester | Saint Mary Parish | financials |
Winthrop | Saint John the Evangelist Parish |
|
Woburn | Saint Anthony of Padua Parish | financials |
Woburn | Saint Barbara Parish |
|
Woburn | Saint Charles Borromeo Parish | financials |
Woburn | Saint Joseph Parish | financials |
Wollaston | Saint Ann Parish | financials |
Wrentham | Saint Mary Parish | financials |
Set forth below is a list of organizations sponsored by the Corporation Sole or for which the Corporation Sole or the Roman Catholic Archbishop of Boston (the “Archbishop”) has the direct or indirect right (whether alone or in conjunction with others) to elect or appoint officers, directors, trustees, governors and/or members (collectively, “Related Organizations”). Each Related Organization is separately incorporated and none of them are consolidated with Corporation Sole for financial statement purposes.
Listing of Related Organizations
Catholic Media and Evangelization |
|
iCatholic Media, Inc. |
|
Cemeteries |
|
The Catholic Cemetery Association of the Archdiocese of Boston Inc. (The) | financials |
Catholic Cemetery Association Perpetual Care Trust (The) |
financials |
Education |
|
Archbishop Williams High School, Inc. |
|
Bishop Fenwick High School, Inc. |
|
Boston Boy Choir, Inc. | financials |
Cardinal Spellman High School, Inc. |
|
Cathedral High School, Inc. | financials |
Cristo Rey Boston High School, Inc. |
|
Lawrence Catholic Academy of Lawrence, Massachusetts, Inc. |
|
Lowell Catholic High School, Inc. |
|
Marian High School, Inc. |
|
Matignon High School, Inc. |
|
Pope John XXIII High School, Inc. |
|
Quincy Catholic Academy of Quincy, Massachusetts, Inc. | |
St. Columbkille School, Inc. | financials |
St. John Paul II Catholic Academy, Inc. | financials |
St. Mary's High School | financials |
St. Sebastian's School Inc. |
|
Ste. Jeanne d’Arc School of Lowell, Massachusetts, Inc. |
|
Trinity Catholic Academy, Inc. | financials |
Development | |
Boston Catholic Development Services, Inc. |
|
Catholic Community Fund of the Archdiocese of Boston, Inc. (The) |
|
Catholic Health Foundation of Greater Boston, Inc. |
|
Catholic Schools Foundation, Inc. (The) |
|
Cristo Rey Work Study Program, Inc. | financials |
Fund for Catholic Schools, Inc. (The) |
|
St. Mary's High School Foundation, Inc. | financials |
St. Sebastian's School Fund, Inc. |
|
Health, Retirement & Investment Trusts | |
Benefit Trust for Non-Incardinated Priests Duly Assigned for Service in the Archdiocese of Boston |
|
Common Investment Fund, Roman Catholic Archbishop of Boston |
|
Fixed Income Investment Fund, Roman Catholic Archbishop of Boston | financials |
Pension Plan & Trust of the Roman Catholic Archdiocese of Boston |
|
RCAB Collective Investment Partnership |
|
RCAB 401k Retirement Savings Plan |
|
Roman Catholic Archdiocese of Boston Health Benefit Trust |
|
Roman Catholic Archdiocese of Boston Life Insurance and Accidental Death, Dismemberment & Long-Term Disability Insurance Trust |
|
Roman Catholic Archdiocese of Boston Transition Assistance Program Trust |
|
Ministerial | |
Pope Saint John XXIII National Seminary, Inc. |
|
Redemptoris Mater House of Formation, Inc. | financials |
Saint John's Seminary |
|
Mission Related | |
Missionary Society of St. James the Apostle (The) |
|
Society for Propagation of the Faith of Boston, Inc. (The) | financials |
Social Service | |
Catholic Charitable Bureau of the Archdiocese of Boston, Inc. |
|
Catholic Social Services, Inc. | financials |
Irish Pastoral Centre of the Archdiocese of Boston, Inc. (The) |
|
Life Resources Inc. | financials |
Office of Outreach, Assistance, Education and Prevention of the Archdiocese of Boston, Inc. (The) | financials |
Planning Office for Urban Affairs, Inc. |
|
St. Ann's Home, Inc. |
|
St. Mary’s Center for Women and Children’s Center, Inc. | financials |
*TAS-CC, Inc. | |
*TAS-CSEMCB, Inc. | |
*TAS-CSH, Inc. | |
*St. Margaret's Hospital for Women | |
Insurance | |
Fides Insurance Group, Inc. | financials |
Massachusetts Catholic Self-Insurance Group, Inc. |
|
Other Related Organizations | |
Archdiocese of Boston Clergy Benefit Funding Trust |
|
Archdiocese of Boston Clergy Medical / Hospitalization Trust |
|
Archdiocese of Boston Clergy Retirement Trust |
|
Archdiocese of Boston Regina Cleri Trust |
|
Regina Cleri, Inc. |
|
Massachusetts Catholic Conference, Inc. | financials |
*As of November 5, 2010, TAS-CC, Inc. (formerly Caritas Christi) and its affiliated health care entities sold substantially all of their assets used in the operation of a health care system to Steward Healthcare System LLC (“Steward”). As a result, although the assets were transferred to Steward, almost all of the corporate entities initially remained directly or indirectly under the control of Corporation Sole or the Archbishop. Prior to June 30, 2015, certain of those corporate entities were either merged or dissolved. Each of the asterisked entities that were formerly Caritas Christi entities remain in existence. Each of the asterisked entities is separately incorporated and none of them is consolidated with Corporation Sole for financial reporting purposes.